
| Appearance | Pale yellow crystalline powder. |
| Assay (GC) | 97.0 - 103.0% |
| Melting Point | 62 - 65°C |
| Loss on Drying | Not more than 2% w/w |
| UV Absorptivity @ 287 +- 3nm | min. 63 |
| UV Absorptivity @ 324 nm | min. 41.5 |
| Solubility | Soluble in Water. Soluble in Oils, Alcohols, Aliphatic & Aromatic Hydrocarbons, Ketone & Esters |
| Stability | Stable under normal conditions. |
| Storage | Preserve in tight, light resistant containers. |
© 2023 Universal Esters Limited. All Rights Reserved