
| Appearance | Clear, light amber liquid. |
| Odour | Slight, Typical |
| Colour Gardner | 4.0 Max |
| Refractive Index | 1.4540 - 1.4580 @ 25°C |
| Acid Value | 1.0 max. mg. K0H/g |
| Saponification Value | 134 154 mg KOH/gm |
| Iodine Value | 5.0 Max |
| Solubility | Soluble in Silicones, Esters, Mineral Oil. Insoluble in water. |
| Stability | Minimum storage time one year in the originally sealed containers. |
| Storage | Store in tight containers protected from light. |
© 2023 Universal Esters Limited. All Rights Reserved